piggy bank calculator and pen on top of charts
Effective November 11, 2024
* Active checking account required to earn rates below.
* If the conditions of a Money Market Account are not met, interest will be earned at the disclosed rate for a Regular Savings.
Scroll Left & Scroll Right
AVERAGE DAILY BALANCE | MONTHLY FEE | ANNUAL PERCENTAGE RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
Less than $2,500 | $7.00 | ||
$2,500.00 - $9,999.99 | 2.35% | 2.38% | |
$10,000.00 - $49,999.99 | 3.15% | 3.20% | |
$50,000.00 - $99,999.99 | 3.20% | 3.25% | |
$100,000.00 and over | 3.25% | 3.30% |
* Add .10% to the rate for an amount of $50,000 to $74,999.99.
* Add .20% to the rate for an amount of $75,000 and over.
* Certificates must be at least $2,500 to qualify for monthly dividend payments.
Scroll Left & Scroll Right
TERM | MINIMUM DEPOSIT | ANNUAL PERCENTAGE RATE (APR) * | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
6 months | $2,500 | 4.15% | 4.24% |
12 months | $2,500 | 4.10% | 4.18% |
18 months | $500 | 4.00% | 4.08% |
24 months | $500 | 3.80% | 3.87% |
30 months | $500 | 3.75% | 3.82% |
36 months | $500 | 3.75% | 3.82% |
48 months | $500 | 3.75% | 3.82% |
60 months | $500 | 3.75% | 3.82% |
* Add .10% to the rate for an amount of $50,000 to $74,999.99.
* Add .20% to the rate for an amount of $75,000 and over.
Scroll Left & Scroll Right
TERM | MINIMUM DEPOSIT | ANNUAL PERCENTAGE RATE (APR) * | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
6 months | $2,500 | 4.15% | 4.24% |
12 months | $2,500 | 4.10% | 4.18% |
18 months | $500 | 4.00% | 4.08% |
24 months | $500 | 3.80% | 3.87% |
30 months | $500 | 3.75% | 3.82% |
36 months | $500 | 3.75% | 3.82% |
48 months | $500 | 3.75% | 3.82% |
60 months | $500 | 3.75% | 3.82% |
Scroll Left & Scroll Right
AVERAGE DAILY BALANCE | MONTHLY FEE | ANNUAL PERCENTAGE RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
Less than $250 | $5.00 | ||
$250.00 - $999.99 | Zero | Zero | |
$1000.00 - $4,999.99 | 0.01% | 0.01% | |
$5,000.00 - $9,999.99 | 0.05% | 0.05% | |
$10,000.00 - $24,999.99 | 0.65% | 0.65% | |
$25,000 - $99,999.99 | 0.70% | 0.70% | |
$100,000 and above | 0.85% | 0.85% |
Scroll Left & Scroll Right
AVERAGE DAILY BALANCE | MONTHLY FEE | ANNUAL PERCENTAGE RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
Less than $50 | $5.00 | ||
$50.00 and over | 0.20% | 0.20% |
Scroll Left & Scroll Right
AVERAGE DAILY BALANCE | MONTHLY FEE | ANNUAL PERCENTAGE RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
All Amounts | 2.25% | 2.28% |
Scroll Left & Scroll Right
AVERAGE DAILY BALANCE | MONTHLY FEE | ANNUAL PERCENTAGE RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
All Amounts | 2.25% | 2.28% |
Effective September 21, 2023
Desco offers excellent rates on new and used vehicles. As a reward for doing more business with Desco, our members can qualify for reductions from our standard rates if they have their loan payments automatically deducted from a Desco checking account or have their home mortgage with us.
Contact a loan specialist for a rate quote
Scroll Left & Scroll Right
TERM | APR as low as | |
---|---|---|
Signature | 3 years | 11.99% |
Scroll Left & Scroll Right
APR as low as | ||
---|---|---|
Classic Credit Card | 13.74% |
For rates on residential first mortgages, click here.
For rates on Home Equity Lines of Credit, motorcycles, motor homes, campers and other personal loans, please contact one of our loan officers or visit a branch near you.